HU You Know
Back HU, This is How my heart beats"
100% Pre shrunk cotton
Size Chart is approximate
Short Sleeve | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
XS | 16 | 27 | 15.625 |
S | 18 | 28 | 16.75 |
M | 20 | 29 | 17.875 |
L | 22 | 30 | 19.125 |
XL | 24 | 31 | 20.375 |
2XL | 26 | 32 | 21.625 |
3XL | 28 | 33 | 22.75 |
4XL | 30 | 34 | 23.875 |
5XL | 32 | 35 | 25.125 |
Long Sleeve | Width (IN) | Length (IN) |
Sleeve Center Back (IN)
|
S | 18 | 28 | 32.5 |
M | 20 | 29 | 34 |
L | 22 | 30 | 35.5 |
XL | 24 | 31 | 37 |
2XL | 26 | 32 | 38.5 |
3XL | 28 | 33 | 38.5 |
4XL | 30 | 34 | 39 |
5XL | 32 | 35 | 39.5 |